Tampa International (TPA)
Airport Status — Tampa
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN1405 | PIT | 10:30 AM | C30 | In Air |
| WN3952 | HAV | 10:30 AM | C41 | +34m |
| WN2084 | MDW | 10:35 AM | C35 | In Air |
| AA3036 | DCA | 10:39 AM | F79 | In Air |
| WN2699 | BWI | 10:40 AM | C39 | In Air |
| DL2852 | DTW | 10:42 AM | E66 | In Air |
| 680 | PBI | 10:43 AM | -- | Landed |
| B61365 | CUN | 10:45 AM | A14 | In Air |
| AA2371 | PHX | 10:45 AM | F84 | +19m |
| AA2600 | CLT | 10:51 AM | F78 | In Air |
| F92216 | SJU | 11:00 AM | E70 | In Air |
| WN383 | LAX | 11:00 AM | C34 | In Air |
| WN3355 | PHX | 11:00 AM | C37 | In Air |
| DL1227 | ATL | 11:01 AM | E65 | In Air |
| WN3337 | STL | 11:05 AM | C31 | In Air |
| F92836 | PHL | 11:09 AM | E75 | In Air |
| DL2541 | LGA | 11:11 AM | E67 | In Air |
| B6892 | BOS | 11:13 AM | A12 | In Air |
| MX100 | CHS | 11:18 AM | A17 | In Air |
| AA2999 | DFW | 11:23 AM | F81 | In Air |
| UA1971 | IAH | 11:30 AM | A9 | In Air |
| WN1267 | DAL | 11:30 AM | C38 | In Air |
| WN4535 | BNA | 11:35 AM | C30 | In Air |
| F92684 | CLE | 11:36 AM | E74 | In Air |
| DL2706 | BOS | 11:37 AM | E64 | In Air |
| AA3033 | CLT | 11:41 AM | F82 | In Air |
| AA1848 | ORD | 11:45 AM | F79 | In Air |
| WN752 | SJU | 11:55 AM | C35 | In Air |
| AA3031 | PHL | 12:02 PM | F83 | In Air |
| MQ3880 | BNA | 12:04 PM | F84 | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| DL2531 | LGA | 9:59 AM | E68 | +164m |
| WN1672 | FLL | 10:20 AM | C34 | Landed |
| WN523 | PVD | 10:20 AM | C31 | Landed |
| WN939 | BUF | 10:20 AM | C37 | Landed |
| UA1979 | EWR | 10:22 AM | A9 | Landed |
| F93679 | CLE | 10:31 AM | E74 | Landed |
| DL2706 | BOS | 10:32 AM | E64 | Landed |
| AA2999 | DFW | 10:33 AM | F81 | Landed |
| MX129 | ORF | 10:33 AM | A17 | Landed |
| B6533 | BDL | 10:36 AM | A11 | Landed |
| UA1353 | IAH | 10:41 AM | A6 | Landed |
| AA3059 | ORD | 10:47 AM | F82 | +85m |
| AA3043 | CLT | 10:49 AM | F82 | Landed |
| WN3067 | MCI | 10:50 AM | C38 | Landed |
| UA2223 | CLE | 10:54 AM | A8 | Landed |
| WN713 | AUS | 10:55 AM | C30 | Landed |
| AA3304 | LGA | 10:55 AM | F79 | Landed |
| WN784 | BWI | 11:05 AM | C35 | Landed |
| RV1656 | YYZ | 11:10 AM | E72 | Landed |
| AA3031 | PHL | 11:12 AM | F83 | Landed |
| UA2326 | ORD | 11:14 AM | A10 | Landed |
| DL2301 | MSP | 11:19 AM | E66 | Landed |
| DL487 | AUS | 11:22 AM | E68 | Landed |
| WN2104 | DEN | 11:30 AM | C36 | Landed |
| UA683 | IAD | 11:33 AM | A7 | Landed |
| MQ3726 | BNA | 11:34 AM | F84 | Landed |
| DL1587 | ATL | 11:34 AM | E65 | Landed |
| WN2400 | MKE | 11:35 AM | C33 | Landed |
| 41 | ORL | 11:48 AM | -- | On Time |
| WN185 | ALB | 11:50 AM | C37 | Landed |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 2120 J/kg
- Moderate CAPE: 1910 J/kg
- Moderate CAPE: 1510 J/kg
- Moderate CAPE: 1530 J/kg
Delay Statistics
3
Delayed Flights
169 min
Avg Delay
Airport Survival Guide
Practical info for TPA — 5 terminals
Last updated: May 17, 2026, 12:29 PM UTC