St. Louis Lambert (STL)
Airport Status — St. Louis
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN1680 | LGA | 11:05 AM | 2 | +40m |
| G74494 | ORD | 11:15 AM | T1 / A14 | Landed |
| YX4524 | LGA | 11:25 AM | T1 / C6 | In Air |
| DL1053 | MSP | 11:25 AM | T1 / A6 | Landed |
| WN3245 | CLE | 11:30 AM | 2 | +18m |
| YX3573 | EWR | 11:34 AM | T1 / A19 | In Air |
| WN859 | BNA | 11:35 AM | 2 | +29m |
| YX4624 | BOS | 11:45 AM | T1 / C8 | +25m |
| WN2069 | CHS | 12:05 PM | 2 | In Air |
| WN3562 | DEN | 12:15 PM | 2 | In Air |
| G74454 | IAD | 12:15 PM | T1 / A18 | +55m |
| AA2941 | DFW | 12:27 PM | T1 / C12 | In Air |
| AA1926 | ORD | 12:27 PM | T1 / C24 | In Air |
| WN2533 | DAL | 12:40 PM | 2 | In Air |
| YX5610 | LGA | 1:05 PM | T1 / A8 | In Air |
| AC1564 | YUL | 1:05 PM | 1 | In Air |
| WN1776 | MIA | 1:10 PM | 2 | In Air |
| WN4451 | DCA | 1:10 PM | T2 / E20 | On Time |
| WN2737 | BWI | 1:15 PM | 2 | On Time |
| G74592 | ORD | 1:24 PM | T1 / A21 | On Time |
| WN3616 | MCI | 1:25 PM | 2 | On Time |
| DL1102 | ATL | 1:27 PM | T1 / A10 | On Time |
| AA3130 | PHL | 1:29 PM | T1 / C6 | On Time |
| JL10 | MSN | 1:30 PM | -- | On Time |
| WN3022 | PHL | 1:40 PM | 2 | On Time |
| WN826 | MDW | 1:45 PM | T2 / E10 | On Time |
| DL1371 | DTW | 1:59 PM | T1 / A4 | On Time |
| WN1183 | PHX | 2:05 PM | 2 | On Time |
| WN3603 | MCO | 2:05 PM | 2 | On Time |
| WN451 | SRQ | 2:10 PM | 2 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| G74613 | ORD | 10:48 AM | T1 / A18 | +116m |
| WN990 | DEN | 11:25 AM | 2 | Landed |
| 502 | PDK | 11:26 AM | -- | Landed |
| AA2941 | DFW | 11:27 AM | T1 / C12 | Landed |
| WN1164 | MDW | 11:30 AM | T2 / E22 | Landed |
| 129 | ORL | 11:35 AM | -- | Landed |
| AA1926 | ORD | 11:47 AM | T1 / C24 | Landed |
| WN1496 | LAS | 12:00 PM | 2 | Landed |
| DL1102 | ATL | 12:20 PM | T1 / A10 | Landed |
| YX5610 | LGA | 12:23 PM | T1 / A8 | Landed |
| WN498 | HOU | 12:25 PM | 2 | Landed |
| WN4451 | SAN | 12:35 PM | 2 | Landed |
| WN3337 | TPA | 12:40 PM | 2 | Landed |
| G74491 | ORD | 12:47 PM | T1 / A21 | +20m |
| AA3130 | PHL | 12:48 PM | T1 / C6 | Landed |
| WN3616 | BNA | 12:50 PM | 2 | Landed |
| WN436 | MCI | 1:00 PM | 2 | Landed |
| WN2627 | DAL | 1:00 PM | 2 | Landed |
| DL1371 | DTW | 1:10 PM | T1 / A4 | Landed |
| UA1084 | DEN | 1:13 PM | T1 / A16 | Landed |
| AA2958 | CLT | 1:22 PM | T1 / C24 | In Air |
| WN2445 | DCA | 1:25 PM | T2 / E12 | Landed |
| WN1644 | SRQ | 1:25 PM | 2 | In Air |
| LH448 | FRA | 1:25 PM | T2 / E29 | +22m |
| WN3286 | LAS | 1:30 PM | 2 | In Air |
| DL2455 | SLC | 1:32 PM | T1 / A6 | Landed |
| WN2942 | LGA | 1:50 PM | 2 | In Air |
| WN3904 | PHX | 1:50 PM | 2 | In Air |
| WN2490 | DEN | 1:50 PM | 2 | +40m |
| AA890 | PHX | 1:51 PM | T1 / C12 | In Air |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 1730 J/kg
Delay Statistics
3
Delayed Flights
95 min
Avg Delay
Last updated: May 17, 2026, 12:28 PM UTC