Salt Lake City International (SLC)
Airport Status — Salt Lake City
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| AA1214 | DFW | 5:00 AM | B7 | On Time |
| OO5683 | DEN | 5:15 AM | B4 | On Time |
| WN1219 | DAL | 5:45 AM | -- | On Time |
| OO4763 | SFO | 6:00 AM | B19 | On Time |
| DL2289 | DTW | 6:00 AM | A33 | On Time |
| WN2283 | LAS | 6:05 AM | -- | On Time |
| WN1599 | PHX | 6:15 AM | -- | On Time |
| AA1037 | ORD | 6:20 AM | B7 | On Time |
| WN4291 | DEN | 6:30 AM | -- | On Time |
| AA2867 | DFW | 6:40 AM | B11 | On Time |
| WN3317 | OAK | 6:55 AM | -- | On Time |
| AS867 | HNL | 7:00 AM | B6 | On Time |
| DL907 | ATL | 7:00 AM | A1 | On Time |
| UA2366 | IAH | 7:00 AM | B16 | On Time |
| OO4944 | PHX | 7:02 AM | B7 | On Time |
| WN4311 | SMF | 7:05 AM | -- | On Time |
| UA1232 | DEN | 7:07 AM | B14 | On Time |
| WN2950 | MDW | 7:15 AM | -- | On Time |
| OO3295 | SEA | 7:15 AM | B4 | On Time |
| UA1502 | ORD | 7:15 AM | B12 | On Time |
| OO3312 | SAN | 7:17 AM | B6 | On Time |
| DL920 | SFO | 7:45 AM | A9 | On Time |
| DL879 | ORD | 7:45 AM | B26 | On Time |
| OO4318 | CDC | 7:45 AM | A44 | On Time |
| DL1177 | SAN | 7:45 AM | A6 | On Time |
| DL1087 | LAX | 7:45 AM | A24 | On Time |
| DL1317 | DEN | 7:45 AM | B20 | On Time |
| DL2916 | MSP | 7:45 AM | A34 | On Time |
| DL2502 | IAH | 7:45 AM | A38 | On Time |
| DL1447 | PHX | 7:50 AM | A41 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN3584 | OAK | 11:30 PM | -- | +118m |
| 5A302 | BIL | 4:22 AM | -- | In Air |
| DL397 | OGG | 6:00 AM | A21 | Cancelled |
| DL534 | HNL | 6:00 AM | A15 | In Air |
| DL491 | BZN | 6:50 AM | A16 | On Time |
| DL2201 | FCA | 6:55 AM | A9 | On Time |
| DL1360 | BIL | 6:57 AM | A2 | On Time |
| OO4235 | SGU | 6:58 AM | A44 | +20m |
| DL2335 | IDA | 7:05 AM | A47 | On Time |
| DL2544 | DEN | 7:05 AM | A7 | On Time |
| OO3901 | HLN | 7:08 AM | A20 | On Time |
| DL2795 | MSO | 7:08 AM | A11 | On Time |
| OO4322 | TWF | 7:09 AM | A42 | On Time |
| OO3862 | GTF | 7:10 AM | A36 | On Time |
| DL2173 | BOI | 7:13 AM | A41 | On Time |
| F93861 | DEN | 7:38 AM | B3 | On Time |
| OO4004 | RDM | 7:52 AM | A8 | On Time |
| OO3708 | EUG | 8:06 AM | B32 | On Time |
| DL1526 | SMF | 8:07 AM | A37 | On Time |
| OO3769 | MFR | 8:09 AM | A20 | On Time |
| DL1440 | GEG | 8:18 AM | B20 | On Time |
| DL2897 | MCI | 8:21 AM | A8 | On Time |
| DL1650 | RNO | 8:27 AM | A14 | On Time |
| DL2674 | LAS | 8:30 AM | A24 | On Time |
| DL2592 | SAT | 8:32 AM | A18 | On Time |
| DL1331 | SFO | 8:33 AM | A33 | On Time |
| OO4037 | SUN | 8:33 AM | A4 | On Time |
| OO4311 | EKO | 8:34 AM | B26 | On Time |
| DL1128 | SEA | 8:38 AM | A32 | On Time |
| DL1270 | PDX | 8:40 AM | A29 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
0
Delayed Flights
0 min
Avg Delay
Airport Survival Guide
Practical info for SLC — 3 terminals
Last updated: May 17, 2026, 12:28 PM UTC