San Francisco International (SFO)
Airport Status — San Francisco
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| OZ211 | ICN | 11:20 PM | TINTL / A9 | +19m |
| UA805 | ICN | 11:40 PM | TINTL / G1 | In Air |
| AM665 | MEX | 11:55 PM | TINTL / A4 | In Air |
| UA2416 | EWR | 11:55 PM | T3 / F19 | In Air |
| TA561 | SAL | 11:55 PM | TINTL / A15 | In Air |
| UA2056 | ORD | 11:56 PM | T3 / F20 | In Air |
| UA1112 | MCO | 11:59 PM | T3 / E7 | In Air |
| AA1430 | DFW | 11:59 PM | T1 / B24 | In Air |
| UA505 | IAH | 11:59 PM | T3 / E8 | In Air |
| F94000 | DFW | 11:59 PM | T1 / B17 | In Air |
| DL335 | DTW | 11:59 PM | T1 / C9 | In Air |
| DL690 | ATL | 11:59 PM | T1 / C5 | +19m |
| CX873 | HKG | 12:20 AM | TINTL / A10 | In Air |
| UA189 | MNL | 12:20 AM | TINTL / G2 | In Air |
| AA3127 | CLT | 12:30 AM | T1 / B26 | In Air |
| PR105 | MNL | 12:30 AM | TINTL / A13 | In Air |
| CZ658 | CAN | 12:35 AM | TINTL / A6 | In Air |
| UA1045 | ORD | 12:45 AM | T3 / F17 | In Air |
| UA604 | IAH | 12:45 AM | T3 / F15 | In Air |
| JX11 | TPE | 12:50 AM | T1 / B5 | In Air |
| BR27 | TPE | 12:50 AM | TINTL / A2 | In Air |
| CI3 | TPE | 1:05 AM | TINTL / A11 | In Air |
| CM383 | PTY | 1:12 AM | TINTL / A5 | In Air |
| BR17 | TPE | 1:15 AM | TINTL / A1 | In Air |
| NH107 | HND | 1:45 AM | TINTL / G6 | On Time |
| TA559 | SAL | 2:30 AM | TINTL / A12 | On Time |
| UA1479 | DEN | 5:00 AM | T3 / E5 | On Time |
| UA2168 | IAH | 5:00 AM | T3 / F5 | On Time |
| AA1198 | DFW | 5:14 AM | T1 / B26 | On Time |
| WN2318 | MDW | 5:25 AM | T2 / D6 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| OO9793 | FAT | 9:00 PM | T1 / B12 | +219m |
| AA1599 | ORD | 10:00 PM | T1 / B27 | +99m |
| QK8846 | YVR | 11:06 PM | T2 / D11 | +34m |
| WN1786 | MDW | 11:35 PM | T2 / D7 | +28m |
| CM382 | PTY | 11:40 PM | TINTL / A5 | Landed |
| UA1558 | EWR | 11:51 PM | T3 / F13 | Landed |
| B6277 | FLL | 11:51 PM | T1 / B21 | Landed |
| TA558 | SAL | 11:55 PM | TINTL / A12 | Landed |
| B6333 | BOS | 11:59 PM | T1 / B16 | Landed |
| AS40 | KOA | 11:59 PM | T1 / B6 | Landed |
| AA1465 | ORD | 11:59 PM | T1 / B25 | +41m |
| DL2635 | SEA | 12:05 AM | T1 / C10 | +18m |
| B62615 | JFK | 12:16 AM | T1 / B18 | Landed |
| F91229 | DEN | 12:23 AM | T1 / B17 | Landed |
| DL1091 | SLC | 12:27 AM | T1 / C5 | Landed |
| AA177 | JFK | 12:29 AM | T1 / B24 | Landed |
| DL2919 | BOS | 12:32 AM | T1 / C6 | Landed |
| UA2106 | ORD | 12:50 AM | T3 / E5 | Landed |
| UA367 | IAD | 1:16 AM | T3 / F5 | Landed |
| 2 | ONT | 2:50 AM | -- | In Air |
| UA1411 | HNL | 5:40 AM | T3 / F15 | In Air |
| UA190 | MNL | 6:15 AM | TINTL / G2 | In Air |
| UA806 | ICN | 6:15 AM | TINTL / G9 | In Air |
| UA872 | TPE | 6:30 AM | TINTL / G7 | In Air |
| UA97 | BNE | 6:35 AM | TINTL / G8 | +20m |
| UA1750 | OGG | 6:37 AM | T3 / E5 | In Air |
| BR8 | TPE | 6:45 AM | INTL | In Air |
| UA870 | SYD | 6:50 AM | TINTL / G1 | In Air |
| AI173 | DEL | 7:00 AM | INTL | In Air |
| UA487 | IAH | 7:15 AM | T3 / F13 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
3
Delayed Flights
91 min
Avg Delay
Airport Survival Guide
Practical info for SFO — 4 terminals
Last updated: May 17, 2026, 12:28 PM UTC