Southwest Florida (RSW)
Airport Status — Fort Myers
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN1061 | MCO | 6:30 AM | -- | Landed |
| UA2628 | EWR | 6:31 AM | C5 | In Air |
| UA1882 | IAH | 6:45 AM | C3 | In Air |
| DL1361 | ATL | 6:45 AM | C9 | Landed |
| AA1631 | PHL | 6:50 AM | D7 | In Air |
| MX744 | RDU | 7:00 AM | D9 | In Air |
| AA1281 | DFW | 7:00 AM | D5 | In Air |
| WN164 | MDW | 7:00 AM | B1 | In Air |
| UA1554 | ORD | 7:03 AM | B5 | In Air |
| MX1192 | ORF | 7:45 AM | B7 | In Air |
| UA1029 | DEN | 8:00 AM | C7 | In Air |
| DL522 | DTW | 8:00 AM | C6 | In Air |
| DL1395 | ATL | 8:00 AM | C4 | In Air |
| AA2241 | CLT | 8:06 AM | D3 | In Air |
| WN552 | BNA | 8:25 AM | -- | In Air |
| AA1809 | ORD | 8:25 AM | -- | In Air |
| MX756 | GSP | 8:48 AM | B9 | On Time |
| UA2328 | EWR | 8:55 AM | C5 | On Time |
| UA2156 | IAD | 9:00 AM | C3 | On Time |
| WN4044 | MKE | 9:05 AM | -- | On Time |
| WN1160 | BWI | 9:40 AM | -- | On Time |
| AA2489 | DFW | 10:00 AM | D1 | On Time |
| MX537 | BDL | 10:00 AM | D7 | On Time |
| MX713 | PVD | 10:08 AM | D9 | On Time |
| WN100 | BUF | 10:25 AM | -- | On Time |
| AA2710 | CLT | 10:26 AM | D3 | On Time |
| B62204 | BDL | 10:27 AM | D6 | On Time |
| AA2713 | DCA | 10:28 AM | D5 | On Time |
| B6466 | BOS | 10:31 AM | D10 | On Time |
| UA2461 | EWR | 10:49 AM | C3 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN2278 | IND | 7:40 AM | -- | Landed |
| WN4512 | STL | 8:25 AM | -- | Landed |
| WN647 | BWI | 9:00 AM | -- | In Air |
| MX536 | BDL | 9:20 AM | D7 | In Air |
| MX712 | PVD | 9:23 AM | D9 | In Air |
| AA2710 | CLT | 9:36 AM | D3 | In Air |
| B61529 | JFK | 9:37 AM | D6 | In Air |
| UA1991 | EWR | 9:43 AM | C3 | In Air |
| AA2713 | DCA | 9:45 AM | D5 | In Air |
| WN1537 | BNA | 9:45 AM | -- | In Air |
| DL1089 | ATL | 9:47 AM | C6 | In Air |
| 63 | CTH | 9:48 AM | -- | In Air |
| DL1140 | CVG | 9:52 AM | C9 | In Air |
| DL379 | LGA | 10:27 AM | C4 | In Air |
| XP556 | ILG | 10:37 AM | -- | In Air |
| AA2693 | ORD | 10:43 AM | D1 | In Air |
| UA2494 | IAH | 10:47 AM | C5 | In Air |
| RV1664 | YYZ | 10:54 AM | -- | In Air |
| DL2474 | BOS | 11:01 AM | C9 | In Air |
| UA1740 | ORD | 11:16 AM | C3 | In Air |
| AA2708 | PHL | 11:17 AM | D3 | In Air |
| DL2320 | JFK | 11:20 AM | C6 | In Air |
| DL1797 | DTW | 11:20 AM | C8 | On Time |
| SY383 | MSP | 11:20 AM | -- | In Air |
| B61315 | BOS | 11:29 AM | D6 | In Air |
| AA2692 | CLT | 11:29 AM | D5 | On Time |
| UA1115 | EWR | 11:37 AM | C7 | On Time |
| WN4301 | MDW | 11:40 AM | B2 | On Time |
| UA1406 | IAD | 11:46 AM | B5 | On Time |
| DL1153 | ATL | 12:09 PM | C4 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 2330 J/kg
- Moderate CAPE: 2010 J/kg
- Moderate CAPE: 1400 J/kg
- Moderate CAPE: 1190 J/kg
- Moderate CAPE: 1220 J/kg
Delay Statistics
0
Delayed Flights
0 min
Avg Delay
Last updated: May 17, 2026, 12:31 PM UTC