Pittsburgh International (PIT)
Airport Status — Pittsburgh
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN2513 | TPA | 5:20 AM | A17 | In Air |
| WN973 | MCO | 5:30 AM | A15 | In Air |
| DL1504 | ATL | 5:40 AM | D1 | On Time |
| WN2554 | BWI | 5:45 AM | A13 | On Time |
| WN875 | BNA | 5:55 AM | A11 | On Time |
| OO5784 | ORD | 6:00 AM | A10 | On Time |
| QK8920 | YYZ | 6:00 AM | C1 | On Time |
| YX4494 | RDU | 6:00 AM | B2 | On Time |
| YX5753 | LGA | 6:00 AM | D5 | On Time |
| UA1859 | IAH | 6:00 AM | A6 | On Time |
| B61198 | JFK | 6:00 AM | B3 | +105m |
| AA2313 | MIA | 6:04 AM | B8 | On Time |
| YX5690 | BOS | 6:09 AM | D3 | On Time |
| YX3679 | IAD | 6:10 AM | A16 | On Time |
| YX4377 | ORD | 6:12 AM | B11 | On Time |
| UA1387 | SFO | 6:15 AM | A2 | On Time |
| WN1704 | DEN | 6:15 AM | A9 | On Time |
| 8463 | SCE | 6:20 AM | -- | On Time |
| WN576 | AUS | 6:25 AM | A7 | On Time |
| 616 | MKL | 6:25 AM | -- | On Time |
| 9E5319 | DTW | 6:30 AM | D6 | On Time |
| G42728 | PBI | 6:30 AM | A21 | On Time |
| AA376 | CLT | 6:33 AM | B4 | On Time |
| DL805 | MSP | 6:40 AM | D4 | On Time |
| WN3484 | LAS | 6:45 AM | A5 | On Time |
| DL1383 | ATL | 6:46 AM | D2 | On Time |
| YX4401 | LGA | 6:54 AM | B1 | On Time |
| WN4639 | STL | 6:55 AM | A3 | On Time |
| AS568 | SEA | 7:00 AM | B5 | On Time |
| AA762 | DFW | 7:00 AM | B10 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| UA1376 | IAH | 11:44 PM | A6 | +284m |
| AS567 | SEA | 5:40 AM | B5 | Landed |
| UA1726 | SFO | 7:01 AM | A8 | In Air |
| 9X227 | DUJ | 7:12 AM | B15 | On Time |
| 9X305 | BFD | 7:45 AM | B15 | On Time |
| YX4561 | DCA | 8:00 AM | B2 | On Time |
| YX4652 | LGA | 8:09 AM | B4 | On Time |
| YX3505 | EWR | 8:34 AM | A10 | On Time |
| MX740 | RSW | 8:41 AM | A13 | On Time |
| F91620 | MCO | 8:49 AM | D6 | On Time |
| WN1405 | TPA | 8:50 AM | A9 | On Time |
| MX546 | BDL | 8:50 AM | A11 | On Time |
| DL1380 | ATL | 9:02 AM | D1 | On Time |
| B61585 | BOS | 9:10 AM | B3 | On Time |
| G42812 | SAV | 9:16 AM | A21 | On Time |
| WN1822 | MCO | 9:25 AM | A7 | On Time |
| YX4494 | RDU | 9:27 AM | B2 | On Time |
| UA726 | IAD | 9:31 AM | A6 | On Time |
| AA2310 | CLT | 9:43 AM | B8 | On Time |
| YX5854 | DTW | 9:44 AM | D2 | On Time |
| YX5787 | LGA | 9:51 AM | D4 | On Time |
| UA1285 | ORD | 9:56 AM | A2 | On Time |
| WN3108 | MDW | 10:00 AM | A1 | On Time |
| AA2716 | PHL | 10:15 AM | B6 | On Time |
| DL845 | MSP | 10:20 AM | D3 | On Time |
| YX5678 | BOS | 10:29 AM | D5 | On Time |
| AA2534 | DFW | 10:44 AM | B10 | On Time |
| DL1363 | ATL | 10:56 AM | D1 | On Time |
| YX4481 | ORD | 11:04 AM | B4 | On Time |
| YX5853 | DTW | 11:13 AM | D4 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 1230 J/kg
Delay Statistics
1
Delayed Flights
70 min
Avg Delay
Last updated: May 17, 2026, 12:28 PM UTC