Phoenix Sky Harbor (PHX)
Airport Status — Phoenix
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN2962 | DAL | 6:50 PM | T4 / D7 | +118m |
| MQ4032 | LBB | 7:25 PM | T4 / B10 | +102m |
| QX2184 | BOI | 7:59 PM | T3 / E4 | +67m |
| OO4892 | MAF | 8:01 PM | T4 / B22 | +46m |
| WN1876 | SLC | 8:15 PM | T4 / C3 | +37m |
| WN3883 | SJC | 8:20 PM | T4 / C9 | +36m |
| WN696 | SAN | 8:20 PM | T4 / C17 | +37m |
| WN681 | GEG | 8:20 PM | T4 / D4 | +38m |
| OO6309 | TUS | 8:20 PM | T4 / B1 | +46m |
| MQ3864 | SMF | 8:20 PM | T4 / B19 | +48m |
| 6035 | RBK | 8:25 PM | -- | Landed |
| OO4912 | BOI | 8:25 PM | T4 / B8 | +23m |
| WN1622 | BOI | 8:25 PM | T4 / C19 | +90m |
| WN3902 | SNA | 8:30 PM | T4 / C6 | +23m |
| WN1701 | SMF | 8:30 PM | T4 / C13 | +26m |
| WN1097 | OAK | 8:30 PM | T4 / C8 | +29m |
| GB105 | CVG | 8:32 PM | -- | In Air |
| AA686 | SFO | 8:34 PM | T4 / A17 | +44m |
| WN2965 | ONT | 8:35 PM | T4 / C16 | +28m |
| WN2118 | SEA | 8:35 PM | T4 / D4 | +42m |
| WN3809 | LAX | 8:35 PM | T4 / D8 | +50m |
| WN3912 | TUS | 8:35 PM | T4 / C1 | +63m |
| AA1457 | FAT | 8:38 PM | T4 / A10 | Landed |
| AA559 | SAN | 8:39 PM | T4 / A7 | +16m |
| WN3689 | SFO | 8:40 PM | T4 / C11 | +40m |
| K51814 | LAX | 8:43 PM | -- | Landed |
| WN3860 | RNO | 8:45 PM | T4 / D7 | In Air |
| AA2637 | SNA | 8:46 PM | T4 / A21 | Landed |
| OO4941 | MRY | 8:46 PM | T4 / B10 | +69m |
| MQ3460 | RDM | 8:49 PM | T4 / B12 | +20m |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| MQ3449 | SEA | 5:59 PM | T4 / B21 | +182m |
| WN174 | MCI | 7:25 PM | T4 / D7 | +144m |
| WN278 | OAK | 7:45 PM | T4 / C18 | +89m |
| UA1729 | DEN | 8:19 PM | T3 / E3 | +69m |
| AA1689 | DFW | 8:38 PM | T4 / A21 | Landed |
| WN1601 | MDW | 8:40 PM | T4 / D1 | Landed |
| DL514 | BOS | 8:41 PM | T3 / F12 | +20m |
| OO4995 | BFL | 8:42 PM | T4 / A1 | Landed |
| AA2464 | SNA | 8:45 PM | T4 / B9 | Landed |
| AA2721 | SAN | 8:48 PM | T4 / A23 | Landed |
| AA1548 | FAT | 8:49 PM | 4 | +42m |
| WN3873 | DEN | 8:50 PM | T4 / C14 | +46m |
| DL2698 | SEA | 8:53 PM | T3 / F11 | +16m |
| OO6248 | FLG | 8:54 PM | T4 / B2 | Landed |
| OO4991 | SBP | 8:54 PM | T4 / B16 | Landed |
| AA2683 | RNO | 8:57 PM | T4 / A9 | Landed |
| AS632 | SEA | 8:58 PM | T3 / E2 | Landed |
| OO6404 | SFO | 8:59 PM | T4 / B19 | +40m |
| UA2078 | IAH | 9:05 PM | T3 / E1 | Landed |
| WN1975 | SAN | 9:05 PM | T4 / C7 | Landed |
| DL2076 | DTW | 9:07 PM | T3 / F9 | Landed |
| WN4382 | SNA | 9:10 PM | T4 / D1 | Landed |
| AA1459 | SMF | 9:10 PM | T4 / A14 | Landed |
| OO6383 | SJC | 9:14 PM | T4 / B10 | Landed |
| WN1883 | LAS | 9:15 PM | T4 / C8 | Landed |
| LF8510 | VEL | 9:15 PM | -- | On Time |
| AA2339 | JFK | 9:18 PM | T4 / A11 | Landed |
| OO6237 | MRY | 9:19 PM | T4 / B18 | Landed |
| MQ4291 | SEA | 9:19 PM | T4 / B12 | Landed |
| MX516 | BDL | 9:20 PM | T3 / F4 | Landed |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
2
Delayed Flights
71 min
Avg Delay
Airport Survival Guide
Practical info for PHX — 2 terminals
Last updated: May 17, 2026, 12:29 PM UTC