Philadelphia International (PHL)
Airport Status — Philadelphia
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| BA66 | LHR | 6:40 PM | TA / 16 | +133m |
| OH5542 | CVG | 6:49 PM | TF / 38 | +157m |
| AA661 | LAS | 7:37 PM | TA / 12 | +69m |
| AA1497 | SAN | 7:49 PM | TC / C23 | +111m |
| PT6088 | MDT | 8:05 PM | TF / 34 | +65m |
| AA3186 | DFW | 8:05 PM | TB / B11 | +70m |
| AA1280 | BNA | 8:20 PM | TC / C31 | +95m |
| F93339 | DEN | 8:35 PM | TE / E6 | In Air |
| AA258 | LIS | 9:05 PM | TA / 25 | In Air |
| L46557 | AVP | 9:40 PM | TF / 8A | In Air |
| OH5506 | LEX | 9:50 PM | TF / 3 | In Air |
| PT5898 | CAE | 9:50 PM | TF / 25 | In Air |
| YX4651 | BUF | 9:50 PM | TB / B1 | In Air |
| OH5081 | BTV | 9:50 PM | TF / 18 | In Air |
| L46559 | ACY | 9:50 PM | TF / 8 | In Air |
| PT6020 | ART | 9:50 PM | TF / 24 | In Air |
| PT5857 | SBY | 9:50 PM | TF / 35 | In Air |
| OH5319 | DCA | 9:51 PM | TF / 14 | +20m |
| AA1211 | PWM | 9:54 PM | TB / B4 | In Air |
| PT5901 | ILM | 9:55 PM | TF / 26 | In Air |
| OH5199 | MSN | 9:55 PM | TF / 21 | In Air |
| PT5877 | ALB | 9:55 PM | TF / 13 | In Air |
| OH5169 | DTW | 10:00 PM | TF / 32 | In Air |
| AA1252 | MIA | 10:00 PM | TC / C24 | In Air |
| L46546 | ABE | 10:00 PM | TF / 8 | In Air |
| PT5890 | GSO | 10:00 PM | TF / 37 | In Air |
| AA754 | CDG | 10:00 PM | TA / 18 | In Air |
| AA1273 | RDU | 10:02 PM | TC / C17 | In Air |
| AA736 | LHR | 10:05 PM | TA / 24 | In Air |
| AA1531 | PVD | 10:05 PM | TC / C21 | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| AA410 | DFW | 6:48 PM | TC / C23 | +119m |
| AA1738 | PLS | 6:57 PM | TA / 19 | +130m |
| AA1402 | MIA | 8:13 PM | TA / 8 | +67m |
| AA2630 | FLL | 8:21 PM | TB / B7 | +48m |
| AA1240 | LAX | 8:23 PM | TB / B13 | +23m |
| AA1728 | DFW | 8:34 PM | TB / B11 | Landed |
| PT5916 | SCE | 8:39 PM | TF / 19 | Landed |
| OH5618 | MCI | 8:39 PM | TF / 18 | Landed |
| AA2506 | TPA | 8:40 PM | TA / 26 | Landed |
| PT5879 | TYS | 8:40 PM | TF / 33 | Landed |
| AA1147 | BOS | 8:40 PM | TC / C31 | +32m |
| AA1417 | EYW | 8:46 PM | TC / C29 | Landed |
| AA1136 | CLT | 8:47 PM | TB / B4 | Landed |
| DL2065 | ATL | 8:49 PM | TD / D14 | +57m |
| PT5918 | BDL | 8:50 PM | TF / 20 | Landed |
| PT5793 | MDT | 8:50 PM | TF / 17 | +52m |
| PT5985 | CMH | 8:54 PM | TF / 24 | Landed |
| AA872 | SEA | 8:55 PM | TC / C24 | Landed |
| AA3161 | LAS | 8:56 PM | TB / B5 | Landed |
| PT5942 | SYR | 8:57 PM | TF / 37 | Landed |
| PT6058 | PVD | 8:57 PM | TF / 26 | Landed |
| L46555 | AVP | 9:00 PM | TF / 8A | Landed |
| YX4777 | CVG | 9:02 PM | TB / B1 | Landed |
| AA2738 | JAX | 9:03 PM | TC / C17 | Landed |
| AA347 | PIT | 9:04 PM | TC / C26 | Landed |
| L46544 | ABE | 9:05 PM | TF / 8 | Landed |
| PT5902 | ROC | 9:05 PM | TF / 25 | Landed |
| WN1906 | MDW | 9:05 PM | TE / E16 | Landed |
| 127 | TEB | 9:06 PM | -- | On Time |
| AA2163 | CHS | 9:07 PM | TA / 13 | Landed |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
8
Delayed Flights
276 min
Avg Delay
Airport Survival Guide
Practical info for PHL — 6 terminals
Last updated: May 17, 2026, 12:31 PM UTC