Palm Beach International (PBI)
Airport Status — Palm Beach
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| 371 | SJU | 6:05 AM | -- | +31m |
| B61062 | LGA | 6:46 AM | C15 | In Air |
| WN4145 | BWI | 6:50 AM | -- | In Air |
| AA2944 | PHL | 6:55 AM | B2 | In Air |
| UA2158 | EWR | 7:00 AM | B6 | In Air |
| DL1352 | ATL | 7:00 AM | C6 | In Air |
| AA1220 | DFW | 7:00 AM | B8 | In Air |
| DL2532 | LGA | 7:10 AM | C5 | In Air |
| B6544 | ISP | 7:30 AM | C16 | In Air |
| AA976 | CLT | 8:00 AM | B10 | In Air |
| DL1301 | ATL | 8:00 AM | C2 | In Air |
| AA1073 | ORD | 8:15 AM | B1 | In Air |
| UA1598 | EWR | 8:25 AM | C7 | On Time |
| 579 | MVY | 8:30 AM | -- | On Time |
| 330 | CHO | 8:35 AM | -- | On Time |
| 610 | ORL | 8:43 AM | -- | Landed |
| TJ434 | EYW | 8:45 AM | -- | On Time |
| 1I965 | BOS | 9:00 AM | -- | On Time |
| DL1394 | ATL | 9:00 AM | C3 | On Time |
| B61288 | PVD | 9:43 AM | C15 | On Time |
| AA2487 | CLT | 9:51 AM | B8 | On Time |
| UA1391 | EWR | 9:55 AM | B4 | On Time |
| AA2499 | DCA | 10:00 AM | B12 | On Time |
| B6854 | JFK | 10:00 AM | C10 | On Time |
| DL1266 | ATL | 10:00 AM | C2 | Cancelled |
| B6144 | EWR | 10:03 AM | C16 | On Time |
| B6722 | BOS | 10:15 AM | C14 | On Time |
| WN1257 | ISP | 10:30 AM | -- | On Time |
| AA985 | PHL | 10:40 AM | B10 | On Time |
| B6968 | HPN | 10:41 AM | C12 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| B62433 | DCA | 8:30 AM | C15 | Landed |
| UA1771 | EWR | 8:53 AM | B4 | In Air |
| DL1266 | ATL | 8:55 AM | C2 | Cancelled |
| B6143 | EWR | 8:57 AM | C16 | In Air |
| AA2487 | CLT | 9:01 AM | B8 | In Air |
| 1833 | VRB | 9:15 AM | -- | On Time |
| B6667 | HPN | 9:16 AM | C14 | In Air |
| 99 | OPF | 9:41 AM | -- | On Time |
| AA985 | PHL | 9:50 AM | B10 | In Air |
| WN2499 | ISP | 9:50 AM | -- | In Air |
| B6461 | LGA | 9:51 AM | C12 | In Air |
| DL2018 | JFK | 9:55 AM | C2 | In Air |
| DL1311 | ATL | 9:58 AM | C3 | In Air |
| 304 | ORL | 9:58 AM | -- | On Time |
| 575 | APF | 10:19 AM | -- | On Time |
| DL2536 | LGA | 10:20 AM | C1 | In Air |
| B61241 | BDL | 10:35 AM | C15 | In Air |
| B621 | BOS | 10:45 AM | C16 | In Air |
| WN2328 | BWI | 10:50 AM | -- | On Time |
| G4373 | CVG | 10:54 AM | -- | On Time |
| AA2488 | CLT | 10:55 AM | B12 | On Time |
| UA1253 | EWR | 10:56 AM | B4 | In Air |
| B61688 | PVD | 11:06 AM | C10 | In Air |
| DL1245 | BOS | 11:10 AM | C2 | In Air |
| DL2535 | DTW | 11:24 AM | C3 | In Air |
| AA2509 | LGA | 11:33 AM | B8 | +113m |
| B6953 | JFK | 11:36 AM | C14 | On Time |
| B6967 | HPN | 11:45 AM | C12 | On Time |
| DL1527 | ATL | 11:46 AM | C1 | On Time |
| UP281 | MHH | 12:05 PM | -- | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- High CAPE: 2660 J/kg with low CIN
- High CAPE: 2790 J/kg with low CIN
- High CAPE: 2750 J/kg with low CIN
- High CAPE: 2600 J/kg with low CIN
Delay Statistics
1
Delayed Flights
31 min
Avg Delay
Last updated: May 17, 2026, 12:29 PM UTC