Eppley Airfield (OMA)
Airport Status — Omaha
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| AA2540 | DFW | 5:19 AM | A7 | On Time |
| WN2488 | MDW | 5:20 AM | B15 | On Time |
| DL1136 | ATL | 5:30 AM | A4 | On Time |
| WN4395 | PHX | 5:40 AM | -- | On Time |
| UA2011 | ORD | 6:00 AM | B13 | On Time |
| WN2290 | MCO | 6:00 AM | -- | On Time |
| UA1442 | DEN | 6:00 AM | B14 | On Time |
| UA2399 | IAH | 6:15 AM | B12 | On Time |
| AA1042 | CLT | 6:25 AM | A6 | On Time |
| OO4110 | DTW | 6:25 AM | A4 | On Time |
| 9E5295 | LGA | 6:30 AM | A3 | On Time |
| OO3864 | MSP | 6:34 AM | A5 | On Time |
| WN3629 | DEN | 6:35 AM | -- | On Time |
| MQ3986 | ORD | 6:55 AM | A8 | On Time |
| AS1382 | SEA | 7:00 AM | A9 | On Time |
| WN4607 | LAS | 7:00 AM | -- | On Time |
| DL1157 | ATL | 7:05 AM | A2 | On Time |
| MQ3454 | PHX | 7:10 AM | A10 | On Time |
| OO5877 | SFO | 7:21 AM | B11 | On Time |
| 8571 | GRI | 7:39 AM | -- | On Time |
| 8576 | MCK | 7:41 AM | -- | On Time |
| WN3627 | DAL | 7:45 AM | -- | On Time |
| UA2018 | ORD | 8:01 AM | B14 | On Time |
| UA2004 | IAH | 8:15 AM | B13 | On Time |
| WN3642 | STL | 8:20 AM | -- | On Time |
| OO3874 | SLC | 8:25 AM | A5 | On Time |
| OO3687 | MSP | 8:42 AM | A4 | On Time |
| UA792 | DEN | 9:10 AM | B12 | On Time |
| AA2442 | DFW | 9:48 AM | -- | On Time |
| G42678 | PIE | 10:21 AM | A5 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| AA2442 | DFW | 9:03 AM | -- | On Time |
| G41036 | PIE | 9:31 AM | A5 | On Time |
| OO4055 | DTW | 9:45 AM | A3 | On Time |
| WN1773 | STL | 9:50 AM | -- | On Time |
| DL2632 | ATL | 10:09 AM | A4 | On Time |
| YX5608 | DCA | 10:10 AM | A9 | On Time |
| OO3831 | MSP | 10:15 AM | A5 | On Time |
| WN2391 | HOU | 10:15 AM | -- | On Time |
| OO4798 | DEN | 10:27 AM | B14 | On Time |
| UA1778 | ORD | 10:29 AM | B13 | On Time |
| MQ3730 | ORD | 11:43 AM | -- | On Time |
| G41750 | LAS | 11:44 AM | A5 | On Time |
| WN3663 | MDW | 11:45 AM | B16 | On Time |
| 9E4672 | LGA | 11:55 AM | A3 | On Time |
| AA2448 | DFW | 12:02 PM | -- | On Time |
| OO5939 | ORD | 12:19 PM | B14 | On Time |
| DL1125 | ATL | 12:20 PM | A4 | On Time |
| WN1709 | LAS | 12:20 PM | -- | On Time |
| OO3838 | MSP | 12:25 PM | A5 | On Time |
| UA361 | DEN | 12:37 PM | B13 | On Time |
| WN3844 | PHX | 12:40 PM | -- | On Time |
| WN3774 | DEN | 12:55 PM | -- | On Time |
| WN3329 | MDW | 1:20 PM | B17 | On Time |
| OO4987 | PHX | 1:44 PM | -- | On Time |
| AA2456 | CLT | 2:00 PM | -- | On Time |
| AS312 | SEA | 2:01 PM | A9 | On Time |
| AA3081 | DFW | 2:15 PM | A8 | On Time |
| YV6203 | IAH | 2:20 PM | B14 | On Time |
| UA247 | ORD | 2:21 PM | B13 | On Time |
| OO6347 | LAX | 2:51 PM | -- | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Marginal Conditions
- Moderate CAPE: 1800 J/kg
- High CAPE: 2760 J/kg with low CIN
- Wind gusts: 26kt
- High CAPE: 3390 J/kg with low CIN
Delay Statistics
6
Delayed Flights
65 min
Avg Delay
Last updated: May 17, 2026, 12:31 PM UTC