Louis Armstrong New Orleans (MSY)
Airport Status — New Orleans
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| SY3011 | CVG | 4:25 AM | -- | In Air |
| WN3503 | MCO | 5:00 AM | -- | In Air |
| UA2744 | IAH | 5:00 AM | C9 | In Air |
| WN3449 | MDW | 5:10 AM | B5 | On Time |
| AA424 | CLT | 5:19 AM | B11 | On Time |
| DL1547 | ATL | 5:20 AM | C8 | On Time |
| WN2721 | LAS | 5:20 AM | -- | On Time |
| WN1728 | DAL | 5:30 AM | -- | On Time |
| AA468 | DFW | 5:30 AM | B15 | +220m |
| OH5333 | DCA | 5:38 AM | B12 | On Time |
| WN2573 | DEN | 5:40 AM | -- | On Time |
| WN2161 | HOU | 5:50 AM | -- | On Time |
| AA867 | MIA | 6:00 AM | B16 | On Time |
| UA1437 | EWR | 6:00 AM | C11 | On Time |
| WN3481 | BWI | 6:00 AM | -- | On Time |
| B61300 | BOS | 6:00 AM | A6 | On Time |
| AA2265 | PHL | 6:00 AM | A3 | On Time |
| WN3517 | TPA | 6:10 AM | -- | On Time |
| DL1534 | ATL | 6:20 AM | C6 | On Time |
| WN3472 | AUS | 6:20 AM | -- | On Time |
| AA1470 | DFW | 6:34 AM | B11 | On Time |
| WN4643 | PHX | 6:55 AM | -- | On Time |
| B61822 | FLL | 7:00 AM | C1 | On Time |
| UA2124 | IAH | 7:00 AM | C9 | On Time |
| UA2073 | DEN | 7:00 AM | C7 | On Time |
| AA1591 | MIA | 7:00 AM | B14 | On Time |
| UA2488 | ORD | 7:00 AM | C5 | On Time |
| WN1476 | DAL | 7:05 AM | -- | On Time |
| MX334 | SAV | 7:05 AM | A1 | On Time |
| WN4518 | BNA | 7:15 AM | -- | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| MX351 | LAS | 5:00 AM | A5 | Landed |
| MX353 | LAX | 5:00 AM | A4 | In Air |
| AS490 | SEA | 5:56 AM | C15 | In Air |
| WN3650 | TPA | 7:05 AM | -- | On Time |
| WN408 | AUS | 7:35 AM | -- | On Time |
| WN1334 | DAL | 7:40 AM | -- | On Time |
| DL1424 | ATL | 8:04 AM | C6 | On Time |
| UA1613 | EWR | 8:22 AM | C5 | In Air |
| AA2415 | CLT | 8:30 AM | B16 | On Time |
| AA2403 | DFW | 8:32 AM | B11 | On Time |
| UA491 | IAH | 8:36 AM | C9 | On Time |
| AA2412 | MIA | 9:09 AM | B14 | On Time |
| WN2356 | MCO | 9:10 AM | -- | On Time |
| WN2041 | HOU | 9:15 AM | -- | On Time |
| WN2135 | BNA | 9:20 AM | -- | On Time |
| DL814 | LGA | 9:24 AM | C4 | On Time |
| WN3350 | DAL | 9:25 AM | -- | On Time |
| DL3128 | ATL | 9:33 AM | C6 | On Time |
| B6401 | BOS | 9:46 AM | C1 | On Time |
| AA2429 | DFW | 9:53 AM | B11 | On Time |
| F94781 | PHL | 10:06 AM | -- | +65m |
| WN2015 | MDW | 10:10 AM | B9 | On Time |
| WN409 | AUS | 10:10 AM | -- | On Time |
| WN4500 | STL | 10:10 AM | -- | On Time |
| AA2396 | CLT | 10:20 AM | B16 | On Time |
| DL2790 | DTW | 10:24 AM | C2 | On Time |
| OH5368 | DCA | 10:28 AM | B12 | On Time |
| UA2253 | IAD | 10:46 AM | C5 | On Time |
| DL1368 | JFK | 10:54 AM | C8 | On Time |
| B675 | JFK | 10:57 AM | C1 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Marginal Conditions
- Moderate CAPE: 1880 J/kg
- Moderate CAPE: 1780 J/kg
- Moderate CAPE: 1940 J/kg
Delay Statistics
1
Delayed Flights
38 min
Avg Delay
Last updated: May 17, 2026, 12:27 PM UTC