Chicago Midway (MDW)
Airport Status — Chicago
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN3397 | TPA | 5:00 AM | B7 | On Time |
| WN1859 | LAS | 5:10 AM | B17 | On Time |
| WN2543 | LGA | 5:15 AM | B18 | On Time |
| WN3340 | PHX | 5:25 AM | B25 | On Time |
| WN7 | DAL | 5:30 AM | A4B | On Time |
| WN116 | BNA | 5:30 AM | B11 | On Time |
| WN3838 | MCO | 5:35 AM | A11 | On Time |
| WN3262 | DEN | 6:00 AM | B19 | On Time |
| F92292 | ATL | 6:00 AM | C2 | On Time |
| WN3258 | DCA | 6:05 AM | B16 | On Time |
| WN2896 | LAX | 6:15 AM | A4A | On Time |
| DL1285 | ATL | 6:23 AM | A5 | On Time |
| WN1357 | SAN | 6:40 AM | A17 | On Time |
| WN455 | HOU | 6:55 AM | A19 | On Time |
| WN4631 | PHX | 6:55 AM | B1 | On Time |
| WN2345 | DAL | 7:20 AM | A9 | On Time |
| WN1988 | RSW | 7:25 AM | A11 | On Time |
| WN2561 | BWI | 7:30 AM | A4A | On Time |
| WN667 | AUS | 7:30 AM | B14 | On Time |
| WN2574 | PVD | 7:40 AM | B19 | On Time |
| WN3336 | PHL | 7:40 AM | B16 | On Time |
| WN3737 | BOS | 7:40 AM | B2 | On Time |
| WN3229 | BDL | 7:40 AM | A18 | On Time |
| WN3108 | PIT | 7:40 AM | A4B | On Time |
| WN3306 | MCO | 7:40 AM | B24 | On Time |
| WN4653 | RDU | 7:45 AM | A14 | On Time |
| WN1397 | ATL | 7:45 AM | B9 | On Time |
| WN1093 | BUF | 7:45 AM | A16 | On Time |
| WN865 | SRQ | 7:45 AM | A17 | On Time |
| WN833 | SDF | 7:45 AM | A12 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN698 | BNA | 10:15 PM | A15 | +89m |
| WN1784 | DCA | 10:35 PM | B17 | +120m |
| 379 | LAS | 11:57 PM | -- | Landed |
| WN4094 | SAN | 4:35 AM | B15 | In Air |
| WN4252 | SJC | 5:00 AM | B1 | In Air |
| WN3827 | PHX | 5:00 AM | B26 | On Time |
| WN1230 | LAS | 5:25 AM | B24 | On Time |
| WN3658 | ONT | 5:40 AM | B21 | On Time |
| WN4216 | SFO | 5:40 AM | B7 | +46m |
| WN3951 | SEA | 5:45 AM | B18 | On Time |
| WN3966 | SMF | 5:45 AM | B3 | On Time |
| WN3708 | PDX | 5:50 AM | B22 | On Time |
| WN991 | LAX | 5:50 AM | B25 | On Time |
| WN3552 | OAK | 6:00 AM | B9 | On Time |
| WN2237 | GRR | 6:35 AM | A11 | On Time |
| WN3410 | MEM | 6:40 AM | B16 | On Time |
| WN2345 | BUF | 6:40 AM | B5 | On Time |
| WN2479 | IND | 6:45 AM | A12 | On Time |
| WN2488 | OMA | 6:45 AM | B14 | On Time |
| WN2128 | DSM | 6:45 AM | B11 | On Time |
| WN353 | MKE | 6:45 AM | A4B | On Time |
| WN2561 | OKC | 6:50 AM | A4A | On Time |
| WN4489 | STL | 6:50 AM | A14 | On Time |
| WN2825 | ICT | 6:50 AM | A18 | On Time |
| WN3465 | MSP | 6:50 AM | B17 | On Time |
| WN3313 | MCI | 6:55 AM | A2 | On Time |
| WN184 | TUL | 6:55 AM | B19 | On Time |
| WN690 | BNA | 6:55 AM | A17 | On Time |
| WN2015 | BWI | 7:10 AM | A19 | On Time |
| WN2931 | LGA | 7:25 AM | B1 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 1770 J/kg
- Moderate CAPE: 1420 J/kg
- Moderate CAPE: 1120 J/kg
Delay Statistics
0
Delayed Flights
0 min
Avg Delay
Airport Survival Guide
Practical info for MDW — 4 terminals
Last updated: May 17, 2026, 12:29 PM UTC