John F. Kennedy (JFK)
Airport Status — New York
Normal OperationsRisk score: 0/100
Clear
Live Departures
21 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| B6583 | MCO | 5:59 AM | T5 / 516 | In Air |
| B615 | SFO | 6:00 AM | T5 / 526 | In Air |
| YX5765 | BOS | 6:00 AM | T4 / A16 | Landed |
| B6151 | CUN | 6:00 AM | T5 / 523 | In Air |
| B6411 | LAS | 6:00 AM | T5 / 521 | In Air |
| B61 | FLL | 6:00 AM | T5 / 503 | In Air |
| B6905 | ORD | 6:00 AM | T5 / 529 | In Air |
| DL892 | SLC | 6:06 AM | T4 / B28 | In Air |
| AA171 | LAX | 6:15 AM | T8 / 1 | In Air |
| B6123 | LAX | 6:19 AM | T5 / 517 | In Air |
| DL2286 | ATL | 6:29 AM | T4 / B47 | In Air |
| GB4124 | CVG | 6:30 AM | -- | +39m |
| B62725 | TPA | 6:30 AM | T5 / 519 | In Air |
| B61715 | VRB | 6:30 AM | T5 / 506 | In Air |
| B61529 | RSW | 6:30 AM | T5 / 515 | In Air |
| AA3238 | MIA | 6:30 AM | T8 / 14 | In Air |
| AA2643 | CLT | 6:30 AM | T8 / 5 | In Air |
| B6173 | BNA | 6:30 AM | T5 / 530 | In Air |
| B61153 | PBI | 6:30 AM | T5 / 502 | In Air |
| AA2369 | PHX | 6:35 AM | T8 / 8 | In Air |
| B6118 | BOS | 6:45 AM | T5 / 501 | Landed |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| DL758 | DEN | 5:45 AM | T4 / B41 | Landed |
| B698 | DEN | 5:48 AM | T5 / 527 | Landed |
| LY1 | TLV | 5:50 AM | 4 | Landed |
| DL548 | PHX | 5:55 AM | T4 / B30 | Landed |
| B6359 | BUR | 5:57 AM | T5 / 509 | Landed |
| CX844 | HKG | 6:00 AM | 8 | Landed |
| AA10 | LAX | 6:00 AM | T8 / 4 | Landed |
| AV20 | BOG | 6:05 AM | 4 | Landed |
| AA293 | DEL | 6:10 AM | T8 / 6 | Landed |
| AA2996 | MEX | 6:15 AM | T8 / 3 | Landed |
| AS27 | SAN | 6:17 AM | T8 / 33 | Landed |
| B6372 | SLC | 6:20 AM | T5 / 503 | Landed |
| DL709 | SAN | 6:26 AM | T4 / B28 | Landed |
| DL705 | SLC | 6:27 AM | T4 / B24 | Landed |
| AA276 | SFO | 6:29 AM | T8 / 31 | Landed |
| B61377 | SAP | 6:33 AM | T5 / 526 | Landed |
| B6117 | BOS | 6:34 AM | T5 / 521 | Landed |
| B6324 | LAX | 6:38 AM | T5 / 523 | Landed |
| 9E5363 | SYR | 6:39 AM | T4 / A12 | Landed |
| CI5312 | ANC | 6:46 AM | -- | Landed |
| AS830 | HNL | 6:55 AM | T8 / 46 | Landed |
| DL452 | SEA | 6:56 AM | T4 / B47 | Landed |
| 9E5265 | ITH | 6:57 AM | T4 / B48 | Landed |
| AA1587 | PHX | 6:59 AM | T8 / 14 | Landed |
| B61794 | SJO | 7:00 AM | T5 / 529 | Landed |
| 9E5318 | ROC | 7:00 AM | T4 / A10 | Landed |
| B6616 | SFO | 7:00 AM | T5 / 517 | Landed |
| B6676 | BDL | 7:03 AM | T5 / 506 | Landed |
| B61129 | PVD | 7:05 AM | T5 / 519 | Landed |
| DL219 | CPH | 11:33 AM | -- | In Air |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
7
Delayed Flights
62 min
Avg Delay
Airport Survival Guide
Practical info for JFK — 6 terminals
Last updated: May 17, 2026, 12:31 PM UTC