Indianapolis International (IND)
Airport Status — Indianapolis
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| 8334 | SBN | 4:00 AM | -- | Landed |
| 8327 | LCK | 4:40 AM | -- | Landed |
| WN1563 | MCO | 5:00 AM | B21 | In Air |
| 8334 | SBN | 5:07 AM | -- | On Time |
| WN2494 | TPA | 5:10 AM | B22 | In Air |
| WN1898 | DAL | 5:20 AM | B25 | In Air |
| WN1504 | HOU | 5:30 AM | B17 | In Air |
| YX3494 | IAD | 5:45 AM | A17 | In Air |
| WN2607 | AUS | 5:50 AM | B24 | In Air |
| YX4460 | ORD | 5:55 AM | B16 | In Air |
| DL3105 | ATL | 6:00 AM | A6 | In Air |
| WN659 | RSW | 6:00 AM | B23 | In Air |
| AA2938 | CLT | 6:00 AM | B8 | In Air |
| AA2782 | DFW | 6:00 AM | B10 | In Air |
| YX4671 | DCA | 6:00 AM | B6 | In Air |
| YX3479 | ORD | 6:00 AM | A16 | In Air |
| AA2308 | MIA | 6:01 AM | B13 | In Air |
| YX5775 | LGA | 6:05 AM | A11 | In Air |
| YX4463 | PHL | 6:05 AM | B15 | In Air |
| WN270 | BNA | 6:25 AM | B21 | In Air |
| 9E5133 | DTW | 6:30 AM | A15 | In Air |
| WN1627 | LAS | 6:35 AM | B20 | On Time |
| 9E4932 | JFK | 6:49 AM | A12 | On Time |
| YX5631 | BOS | 6:50 AM | A7 | On Time |
| YX4797 | LGA | 6:50 AM | B6 | On Time |
| WN2479 | MDW | 6:50 AM | B22 | On Time |
| OO4015 | AUS | 7:00 AM | A14 | On Time |
| YV6146 | IAH | 7:00 AM | A20 | On Time |
| WN2548 | DEN | 7:00 AM | B17 | On Time |
| YX4716 | BOS | 7:00 AM | B10 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| AS545 | SEA | 5:45 AM | B5 | Landed |
| UA2229 | SFO | 6:33 AM | A17 | Landed |
| 752 | SBN | 7:12 AM | -- | In Air |
| 49 | CAK | 7:37 AM | -- | In Air |
| YX9928 | CMH | 7:45 AM | B10 | On Time |
| YX3683 | EWR | 8:47 AM | -- | In Air |
| AA3111 | ORD | 8:53 AM | B6 | On Time |
| WN1662 | TPA | 9:05 AM | -- | On Time |
| DL3125 | ATL | 9:05 AM | A11 | On Time |
| YX4679 | DCA | 9:27 AM | B7 | On Time |
| WN3157 | RSW | 9:35 AM | -- | On Time |
| AA2172 | CLT | 9:41 AM | B8 | On Time |
| 9E4875 | DTW | 9:53 AM | A10 | On Time |
| WN361 | AUS | 9:55 AM | -- | On Time |
| WN389 | MCO | 10:00 AM | -- | +88m |
| YX5628 | BOS | 10:05 AM | A13 | On Time |
| OO5360 | ORD | 10:05 AM | -- | On Time |
| DL2952 | ATL | 10:14 AM | A6 | On Time |
| G41155 | SAV | 10:21 AM | B3 | On Time |
| AA2335 | ORD | 10:23 AM | B9 | On Time |
| YX3561 | IAD | 10:27 AM | -- | On Time |
| YX5683 | LGA | 10:31 AM | A7 | On Time |
| YX4725 | BOS | 10:43 AM | B6 | On Time |
| OO3751 | AUS | 10:44 AM | A8 | On Time |
| AA2180 | DFW | 10:45 AM | B7 | On Time |
| YV6162 | IAH | 10:54 AM | -- | On Time |
| YX4593 | LGA | 11:13 AM | B10 | On Time |
| YX3550 | ORD | 11:21 AM | -- | On Time |
| YX4719 | PHL | 11:22 AM | B9 | On Time |
| F92497 | ATL | 11:23 AM | A3 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 1010 J/kg
Delay Statistics
2
Delayed Flights
226 min
Avg Delay
Last updated: May 17, 2026, 12:24 PM UTC