George Bush Intercontinental (IAH)
Airport Status — Houston
Some DisruptionsRisk score: 50/100
Clear
Live Departures
26 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| C54272 | GPT | 11:55 AM | TB / 64 | +79m |
| YX4724 | ORD | 1:02 PM | TA / 25 | In Air |
| UA1318 | BNA | 1:15 PM | TC / 40 | Landed |
| YV6155 | OKC | 1:26 PM | TA / 8 | Landed |
| F94131 | LAS | 1:28 PM | TA / 11 | In Air |
| UA1397 | EWR | 1:36 PM | TE / 3 | In Air |
| MQ4113 | DFW | 1:45 PM | TA / 30 | Landed |
| UA1798 | PHX | 1:50 PM | TD / 2 | In Air |
| YV6244 | STL | 1:52 PM | B | In Air |
| AA3076 | PHX | 2:03 PM | TA / 29 | In Air |
| TA367 | SAL | 2:05 PM | E | In Air |
| CV73M | LUX | 2:10 PM | -- | In Air |
| UA1090 | MEX | 2:17 PM | TE / 15 | In Air |
| UA1852 | MTY | 2:20 PM | TE / 12 | In Air |
| C54234 | SHV | 2:20 PM | TE / 24 | In Air |
| C54350 | LFT | 2:20 PM | B | In Air |
| C54825 | BHM | 2:20 PM | B | In Air |
| C54280 | LBB | 2:20 PM | B | In Air |
| YV4076 | ICT | 2:20 PM | TA / 2 | In Air |
| UA2483 | AUS | 2:20 PM | TC / 33 | In Air |
| C54322 | BTR | 2:20 PM | TB / 60 | In Air |
| UA1194 | TPA | 2:20 PM | TC / 43 | In Air |
| UA2135 | FLL | 2:20 PM | TC / 41 | In Air |
| DL1148 | ATL | 2:20 PM | TA / 12 | In Air |
| UA496 | MCO | 2:21 PM | TC / 12 | In Air |
| OO5129 | MGM | 2:25 PM | TB / 62 | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| UA2617 | LGA | 1:05 PM | TC / 2 | Landed |
| OO5069 | SLN | 1:06 PM | TB / 61 | Landed |
| UA1971 | TPA | 1:06 PM | TE / 11 | Landed |
| UA1354 | LAS | 1:08 PM | TC / 1 | Landed |
| C54242 | PNS | 1:09 PM | TB / 64 | Landed |
| C54851 | ECP | 1:09 PM | TB / 61 | Landed |
| C54878 | MOB | 1:09 PM | B | Landed |
| UA699 | FLL | 1:10 PM | TE / 2 | Landed |
| C54909 | HSV | 1:10 PM | B | Landed |
| YV4041 | BHM | 1:11 PM | TB / 68 | Landed |
| UA1915 | DEN | 1:11 PM | TC / 35 | Landed |
| YV6278 | TYS | 1:12 PM | TB / 66 | Landed |
| UA539 | DFW | 1:13 PM | TC / 31 | Landed |
| UA1902 | BOS | 1:13 PM | TC / 6 | Landed |
| UA425 | ATL | 1:14 PM | TE / 12 | Landed |
| DL1148 | ATL | 1:14 PM | TA / 12 | Landed |
| UA686 | SFO | 1:15 PM | TC / 42 | Landed |
| N34320 | SAL | 1:17 PM | -- | Landed |
| UA462 | PDX | 1:17 PM | TC / 45 | Landed |
| AA3076 | PHX | 1:23 PM | TA / 29 | Landed |
| YV6251 | DTW | 1:23 PM | B | Landed |
| YV6191 | SAV | 1:25 PM | TA / 7 | Landed |
| C54819 | TUL | 1:25 PM | TB / 62 | Landed |
| C54294 | BTR | 1:26 PM | TE / 23 | Landed |
| YV3989 | IND | 1:28 PM | TA / 9 | Landed |
| C54329 | BRO | 1:28 PM | B | Landed |
| DL2502 | SLC | 1:32 PM | TA / 15 | Landed |
| UA212 | CVG | 1:32 PM | TC / 33 | Landed |
| UA1246 | RSW | 1:36 PM | TC / 5 | Landed |
| UA2190 | DCA | 1:37 PM | TC / 11 | Landed |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Marginal Conditions
- High CAPE: 2820 J/kg with low CIN
- High CAPE: 2630 J/kg with low CIN
- Moderate CAPE: 1930 J/kg
- Moderate CAPE: 2200 J/kg
- Moderate CAPE: 2080 J/kg
Delay Statistics
2
Delayed Flights
78 min
Avg Delay
Airport Survival Guide
Practical info for IAH — 5 terminals
Last updated: May 17, 2026, 12:29 PM UTC