Fort Lauderdale-Hollywood (FLL)
Airport Status — Fort Lauderdale
Some DisruptionsRisk score: 60/100
Arrival/Departure Delay — avg 16 minutes to 30 minutes
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| F92173 | ATL | 6:05 AM | T1 / A4 | +28m |
| DL1215 | ATL | 6:30 AM | T2 / D9 | Landed |
| WN1923 | MDW | 6:30 AM | T1 / B4 | In Air |
| AA3101 | ORD | 6:40 AM | T3 / E5 | In Air |
| B6553 | SJU | 6:40 AM | T3 / F6 | In Air |
| B61480 | DCA | 6:45 AM | T3 / F10 | In Air |
| AA444 | PHL | 6:45 AM | T3 / E9 | In Air |
| B61449 | STI | 6:49 AM | T3 / F5 | In Air |
| B62406 | EWR | 7:00 AM | T3 / E6 | In Air |
| B61201 | LAX | 7:00 AM | T3 / E4 | In Air |
| AA2558 | DFW | 7:00 AM | T3 / E7 | In Air |
| UA2860 | ORD | 7:00 AM | T1 / A7 | In Air |
| B6814 | HPN | 7:00 AM | T3 / F2 | In Air |
| UA2330 | EWR | 7:00 AM | T1 / C1 | In Air |
| DL2133 | LGA | 7:00 AM | T2 / D8 | In Air |
| AA1982 | CLT | 7:00 AM | T3 / E3 | In Air |
| WN2199 | BWI | 7:00 AM | 1 | In Air |
| B61327 | MBJ | 7:00 AM | T3 / F9 | In Air |
| B61675 | KIN | 7:00 AM | T3 / F7 | +19m |
| B61707 | LAS | 7:05 AM | T3 / F3 | In Air |
| B61693 | NAS | 7:06 AM | 3 | Landed |
| DL2165 | JFK | 7:09 AM | T2 / D6 | In Air |
| DL2212 | MSP | 7:12 AM | T2 / D5 | In Air |
| G43486 | RFD | 7:30 AM | T1 / C5 | In Air |
| 536 | PWK | 7:30 AM | -- | In Air |
| B61698 | ATL | 7:39 AM | 3 | In Air |
| UA1311 | DEN | 7:40 AM | T1 / C8 | In Air |
| DL1326 | ATL | 7:40 AM | T2 / D1 | In Air |
| B6577 | SFO | 7:50 AM | T3 / E10 | In Air |
| DL356 | SEA | 7:55 AM | T2 / D7 | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| DL477 | LAX | 6:40 AM | T2 / D2 | Landed |
| B6608 | LAS | 7:20 AM | T3 / F4 | Landed |
| AD8704 | VCP | 7:35 AM | 4 | Landed |
| B6378 | SFO | 7:37 AM | T3 / F10 | Landed |
| B61906 | TPA | 8:02 AM | T3 / F5 | Landed |
| B61145 | RIC | 8:14 AM | T3 / F3 | Landed |
| UP201 | NAS | 8:20 AM | 1 | +20m |
| B61797 | ATL | 8:48 AM | T3 / F2 | In Air |
| DL1334 | ATL | 8:51 AM | T2 / D1 | In Air |
| F94455 | PHL | 8:53 AM | T1 / A4 | In Air |
| B61505 | EWR | 8:58 AM | T3 / E10 | In Air |
| B62465 | BUF | 8:58 AM | T3 / E2 | In Air |
| B61 | JFK | 9:00 AM | T3 / F7 | In Air |
| WN1132 | BWI | 9:00 AM | 1 | In Air |
| WN2895 | PIT | 9:05 AM | 1 | In Air |
| B6569 | BOS | 9:20 AM | T3 / F6 | In Air |
| B6597 | PVD | 9:23 AM | T3 / E6 | In Air |
| B62625 | RDU | 9:25 AM | T3 / E4 | In Air |
| AA1419 | CLT | 9:27 AM | T3 / E7 | In Air |
| WN1672 | STL | 9:30 AM | 1 | In Air |
| B61071 | LGA | 9:32 AM | 3 | In Air |
| WN635 | BNA | 9:35 AM | 1 | In Air |
| B62005 | PIT | 9:39 AM | T3 / F5 | In Air |
| G4311 | BNA | 9:40 AM | T1 / C5 | In Air |
| B62272 | AUS | 9:40 AM | T3 / F9 | In Air |
| B6375 | PHL | 9:42 AM | 3 | In Air |
| B62282 | DFW | 9:50 AM | 3 | In Air |
| F81600 | YYZ | 9:50 AM | -- | In Air |
| B61822 | MSY | 9:50 AM | 3 | In Air |
| UA715 | CLE | 9:55 AM | T1 / C6 | In Air |
FAA Status
- Arrival/Departure Delay — WX:Thunderstorms (avg 16 minutes to 30 minutes)
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 2400 J/kg
- High CAPE: 3280 J/kg with low CIN
- Moderate CAPE: 2430 J/kg
- High CAPE: 2640 J/kg with low CIN
Delay Statistics
1
Delayed Flights
58 min
Avg Delay
Airport Survival Guide
Practical info for FLL — 4 terminals
Last updated: May 17, 2026, 12:24 PM UTC