Charlotte Douglas (CLT)
Airport Status — Charlotte
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| YX5648 | BOS | 6:10 AM | A35 | +81m |
| OO4790 | ORD | 6:15 AM | A23 | In Air |
| DL2491 | MSP | 6:15 AM | A35 | In Air |
| WN1385 | BNA | 6:15 AM | A29 | Landed |
| UA575 | IAH | 6:30 AM | A21 | +17m |
| DL3158 | ATL | 6:59 AM | A38 | Landed |
| PT9975 | TLH | 7:00 AM | E21 | In Air |
| UA2151 | EWR | 7:00 AM | A25 | In Air |
| YX5783 | LGA | 7:00 AM | A36 | In Air |
| AA2487 | PBI | 7:05 AM | A8 | In Air |
| AA1436 | LAX | 7:05 AM | B11 | In Air |
| AA1902 | BNA | 7:05 AM | B14 | In Air |
| AA2431 | STT | 7:05 AM | B1 | In Air |
| AA2624 | RDU | 7:05 AM | D11 | +16m |
| AA1661 | ORD | 7:06 AM | B6 | In Air |
| AA2584 | PVD | 7:07 AM | D8 | In Air |
| AA2872 | SDF | 7:08 AM | C3 | In Air |
| PT6113 | CHS | 7:09 AM | E12 | In Air |
| AA2742 | SAT | 7:09 AM | A9 | +19m |
| PT5969 | CHA | 7:10 AM | E36 | Landed |
| PT6130 | SAV | 7:10 AM | E4 | Landed |
| PT5993 | EWN | 7:10 AM | E5A | Landed |
| PT5796 | LYH | 7:10 AM | E41 | Landed |
| PT6132 | TYS | 7:10 AM | E38 | Landed |
| AA770 | MIA | 7:11 AM | B12 | In Air |
| AA1972 | BDL | 7:12 AM | C15 | In Air |
| OH5587 | ATL | 7:13 AM | E16A | In Air |
| AA1162 | MBJ | 7:14 AM | D2 | In Air |
| PT5848 | ROA | 7:15 AM | E15 | Landed |
| PT5980 | CHO | 7:15 AM | E42 | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| PT6061 | CAE | 6:12 AM | E4 | Landed |
| AA2890 | SMF | 6:12 AM | D7 | Landed |
| PT6078 | AGS | 6:13 AM | E21 | Landed |
| OH5238 | GSO | 6:15 AM | E24 | Landed |
| AA1490 | GSP | 6:16 AM | C2 | Landed |
| PT5975 | LYH | 6:16 AM | E41 | Landed |
| OH5471 | TYS | 6:17 AM | E16A | Landed |
| PT5921 | ROA | 6:18 AM | E6 | Landed |
| OH5231 | CRW | 6:19 AM | E44 | Landed |
| PT5904 | TRI | 6:20 AM | E8 | Landed |
| AA2569 | AVL | 6:20 AM | D4 | Landed |
| AA2168 | ORF | 6:21 AM | D3 | Landed |
| AA2516 | PDX | 6:22 AM | C10 | Landed |
| AA1063 | RIC | 6:22 AM | B3 | Landed |
| PT5899 | FAY | 6:25 AM | E36 | Landed |
| PT5940 | EWN | 6:26 AM | E5A | Landed |
| PT5911 | FLO | 6:26 AM | E15 | Landed |
| AA1686 | DCA | 6:26 AM | C4 | Landed |
| AA429 | CVG | 6:26 AM | C13 | Landed |
| PT5915 | PGV | 6:26 AM | E12 | Landed |
| PT5839 | PHF | 6:30 AM | E10 | Landed |
| PT5979 | CHO | 6:30 AM | E38 | Landed |
| OO4827 | SHD | 6:30 AM | E14A | Landed |
| PT5988 | OAJ | 6:31 AM | E42 | Landed |
| PT5946 | CHA | 6:32 AM | E40 | Landed |
| AA751 | SEA | 6:32 AM | D11 | Landed |
| AA2514 | SFO | 6:35 AM | A4 | Landed |
| AA1708 | BWI | 6:36 AM | D6 | Landed |
| AA3206 | CMH | 6:36 AM | A5 | +36m |
| AA3230 | LAX | 6:40 AM | B13 | Landed |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 2280 J/kg
- Moderate CAPE: 2340 J/kg
- Moderate CAPE: 1830 J/kg
- Moderate CAPE: 1730 J/kg
- Moderate CAPE: 1550 J/kg
Delay Statistics
1
Delayed Flights
35 min
Avg Delay
Airport Survival Guide
Practical info for CLT — 6 terminals
Last updated: May 17, 2026, 12:27 PM UTC