Cleveland Hopkins (CLE)
Airport Status — Cleveland
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| B62769 | JFK | 6:00 AM | TERM | +126m |
| 97 | BCT | 6:15 AM | -- | In Air |
| OO3532 | DTW | 6:35 AM | TTERM / B6 | Landed |
| F92409 | ATL | 6:54 AM | A8 | Landed |
| UA2153 | SFO | 7:00 AM | C24 | In Air |
| UA715 | FLL | 7:00 AM | C17 | In Air |
| WN1256 | STL | 7:00 AM | B10 | Landed |
| AA1590 | DFW | 7:00 AM | C8 | In Air |
| UA601 | EWR | 7:00 AM | C21 | Landed |
| F94895 | DFW | 7:00 AM | A12 | In Air |
| UA490 | ORD | 7:00 AM | C19 | Landed |
| UA2636 | MCO | 7:05 AM | C25 | In Air |
| 9E5008 | JFK | 7:05 AM | TTERM / B6 | Landed |
| UA1224 | LAX | 7:07 AM | C18 | In Air |
| AS548 | SEA | 7:08 AM | A9 | In Air |
| 8459 | ERI | 7:15 AM | -- | Landed |
| AA1464 | PHX | 7:25 AM | C3 | In Air |
| DL2207 | SLC | 7:35 AM | TTERM / B2 | In Air |
| AA1574 | PHL | 7:42 AM | C11 | In Air |
| F93736 | FLL | 7:45 AM | A2 | In Air |
| DL349 | ATL | 8:05 AM | TTERM / B5 | In Air |
| AA2445 | CLT | 8:11 AM | C7 | In Air |
| AA1756 | ORD | 8:16 AM | C4 | In Air |
| 595 | PWK | 8:18 AM | -- | On Time |
| UA2223 | TPA | 8:20 AM | C26 | In Air |
| UA656 | ORD | 8:30 AM | C29 | In Air |
| F92668 | MCO | 8:43 AM | A12 | On Time |
| 74 | BDR | 8:45 AM | -- | On Time |
| UA690 | DEN | 8:45 AM | C22 | On Time |
| WN1378 | MDW | 8:55 AM | B9 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| F91822 | LAS | 7:32 AM | A8 | Landed |
| F91915 | MCO | 7:48 AM | A12 | Landed |
| OH5167 | DCA | 8:58 AM | C5 | In Air |
| AA1975 | CLT | 9:15 AM | C3 | In Air |
| DL2523 | ATL | 9:17 AM | TTERM / B3 | In Air |
| 9E5392 | DTW | 9:20 AM | TTERM / B4 | In Air |
| 8459 | ERI | 9:31 AM | -- | On Time |
| 9E5190 | LGA | 9:32 AM | TTERM / B2 | In Air |
| 454 | IND | 9:36 AM | -- | On Time |
| UA2470 | IAD | 9:40 AM | C26 | In Air |
| DL2847 | MSP | 9:58 AM | TTERM / B5 | In Air |
| UA1488 | ORD | 9:59 AM | C25 | In Air |
| WN1712 | MDW | 10:10 AM | B10 | On Time |
| UA536 | EWR | 10:12 AM | C21 | In Air |
| OH5171 | PHL | 10:14 AM | C5 | In Air |
| YX4392 | LGA | 10:22 AM | C3 | On Time |
| YX5674 | BOS | 10:32 AM | TTERM / B4 | In Air |
| OO6220 | ORD | 10:32 AM | C7 | On Time |
| UA1470 | ORD | 11:16 AM | C24 | On Time |
| 9E5018 | JFK | 11:17 AM | TERM | On Time |
| UA544 | IAH | 11:26 AM | C26 | On Time |
| B6641 | BOS | 11:36 AM | TERM | On Time |
| DL2978 | ATL | 11:37 AM | TTERM / B2 | On Time |
| F92684 | TPA | 11:48 AM | A10 | On Time |
| F92410 | ATL | 11:50 AM | A12 | On Time |
| F91918 | DEN | 11:52 AM | A8 | On Time |
| WN1888 | BWI | 12:00 PM | B11 | On Time |
| MQ4101 | DCA | 12:04 PM | C7 | On Time |
| WN1166 | BNA | 12:15 PM | B10 | On Time |
| 9E5045 | LGA | 12:16 PM | TTERM / B5 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
- Moderate CAPE: 1220 J/kg
- Moderate CAPE: 1390 J/kg
Delay Statistics
0
Delayed Flights
0 min
Avg Delay
Last updated: May 17, 2026, 12:24 PM UTC