Baltimore/Washington (BWI)
Airport Status — Baltimore
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| WN910 | BUF | 6:35 AM | -- | +32m |
| WN1020 | ALB | 6:40 AM | -- | +24m |
| WN1263 | PVD | 6:40 AM | -- | +29m |
| WN1876 | SAN | 6:45 AM | -- | In Air |
| F92633 | ATL | 6:45 AM | D4 | +76m |
| WN269 | TPA | 6:50 AM | -- | In Air |
| WN3845 | BDL | 6:50 AM | -- | +16m |
| AA1403 | DFW | 7:00 AM | C7 | In Air |
| DL2579 | ATL | 7:00 AM | D25 | Landed |
| WN647 | RSW | 7:00 AM | -- | In Air |
| WN1206 | MHT | 7:00 AM | -- | Landed |
| 269 | PHL | 7:00 AM | -- | +24m |
| DL1176 | SLC | 7:00 AM | D23 | +28m |
| WN1561 | MCO | 7:10 AM | -- | In Air |
| WN1144 | HOU | 7:15 AM | -- | In Air |
| WN960 | DEN | 7:40 AM | -- | In Air |
| AS764 | SEA | 7:48 AM | D20 | In Air |
| DL2562 | ATL | 8:00 AM | D29 | In Air |
| WN4480 | JAX | 8:10 AM | -- | In Air |
| WN1050 | BNA | 8:10 AM | -- | In Air |
| WN1277 | RDU | 8:10 AM | -- | In Air |
| WN1943 | AUS | 8:10 AM | -- | In Air |
| WN1935 | SJU | 8:10 AM | -- | In Air |
| WN3049 | ATL | 8:10 AM | -- | In Air |
| WN3116 | SRQ | 8:15 AM | -- | In Air |
| 472 | AIK | 8:15 AM | -- | On Time |
| WN1217 | MIA | 8:15 AM | -- | In Air |
| WN1172 | LAX | 8:15 AM | -- | In Air |
| WN2334 | MCI | 8:15 AM | -- | In Air |
| WN1638 | MCO | 8:15 AM | -- | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN4209 | SFO | 5:30 AM | B12 | +71m |
| WN1673 | LAS | 5:45 AM | A16 | +126m |
| WN3984 | RDU | 6:45 AM | A5 | Landed |
| WN2031 | CMH | 6:55 AM | C13 | Landed |
| WN2554 | PIT | 6:55 AM | C14 | Landed |
| WN4004 | RIC | 6:55 AM | C9 | +18m |
| WN914 | BUF | 7:00 AM | A11 | Landed |
| WN4845 | DTW | 7:00 AM | A15 | Landed |
| WN1371 | CLE | 7:00 AM | A1 | +20m |
| WN4210 | BOS | 7:05 AM | A12 | Landed |
| WN3692 | ORF | 7:05 AM | B2 | Landed |
| WN4659 | MHT | 7:10 AM | B11 | Landed |
| UA2866 | SFO | 7:12 AM | D13 | Landed |
| WN167 | ALB | 7:15 AM | A14 | Landed |
| WN1944 | PVD | 7:15 AM | A13 | Landed |
| WN3120 | CVG | 7:15 AM | A2 | Landed |
| WN3976 | PWM | 7:15 AM | B4 | Landed |
| WN2160 | ISP | 7:20 AM | B15 | Landed |
| WN4028 | ROC | 7:20 AM | A9 | Landed |
| WN4186 | SDF | 7:20 AM | A7 | Landed |
| WN464 | BDL | 7:20 AM | B10 | Landed |
| F94092 | TPA | 7:36 AM | D2 | Landed |
| WN942 | TPA | 7:40 AM | A3 | Landed |
| F92510 | ATL | 7:43 AM | D4 | +30m |
| 2I588 | CVG | 8:01 AM | -- | Landed |
| WN4440 | STL | 8:05 AM | B9 | Landed |
| WN3092 | MCO | 8:25 AM | B10 | Landed |
| DL2341 | DTW | 8:33 AM | D23 | Landed |
| WN207 | ATL | 8:35 AM | B2 | Landed |
| 8C3319 | IAH | 8:42 AM | -- | In Air |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
0
Delayed Flights
0 min
Avg Delay
Airport Survival Guide
Practical info for BWI — 6 terminals
Last updated: May 17, 2026, 12:24 PM UTC