Buffalo Niagara (BUF)
Airport Status — Buffalo
Significant DisruptionsRisk score: 80/100
Forecast: LIFR visibility: 100m
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| B6716 | BOS | 7:00 AM | 9 | Landed |
| AA882 | DFW | 7:00 AM | 6 | In Air |
| 9E5284 | JFK | 7:00 AM | 22 | Landed |
| UA543 | ORD | 7:00 AM | 10 | Landed |
| B62001 | JFK | 7:00 AM | 7 | Landed |
| YX4737 | LGA | 7:00 AM | 26 | Landed |
| YX4788 | BOS | 7:25 AM | 11 | In Air |
| UA1727 | DEN | 8:37 AM | 12 | In Air |
| 686 | YUL | 8:50 AM | -- | On Time |
| WN909 | BNA | 8:50 AM | 18 | On Time |
| 9E4639 | DTW | 9:00 AM | 23 | On Time |
| B6635 | SJU | 9:19 AM | 9 | On Time |
| WN920 | BWI | 9:20 AM | 16 | On Time |
| 9E5366 | LGA | 9:45 AM | 25 | On Time |
| B62116 | BOS | 10:29 AM | 7 | On Time |
| YX3444 | EWR | 10:31 AM | 12 | On Time |
| 9E5223 | JFK | 10:32 AM | 23 | On Time |
| YV3992 | IAD | 10:35 AM | 10 | On Time |
| PT5962 | PHL | 10:44 AM | 4 | On Time |
| B62901 | JFK | 10:54 AM | 8 | On Time |
| WN1093 | MCO | 10:55 AM | 18 | On Time |
| AC7042 | YHU | 11:00 AM | -- | On Time |
| UA1363 | ORD | 11:02 AM | 14 | On Time |
| WN935 | MDW | 11:25 AM | 16 | On Time |
| AA2182 | ORD | 11:31 AM | 5 | +30m |
| YX4500 | BOS | 11:49 AM | 6 | On Time |
| YX4603 | LGA | 11:49 AM | 4 | On Time |
| 9E4636 | DTW | 12:04 PM | 23 | On Time |
| DL1384 | ATL | 12:18 PM | 25 | On Time |
| WN921 | BWI | 12:40 PM | 18 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN910 | BWI | 7:50 AM | 18 | +28m |
| 9E4639 | DTW | 8:20 AM | 23 | Landed |
| WN920 | TPA | 8:35 AM | 16 | Landed |
| 9E5366 | LGA | 9:03 AM | 25 | In Air |
| B61602 | JFK | 9:31 AM | 8 | In Air |
| B62115 | BOS | 9:39 AM | 7 | In Air |
| UA1079 | ORD | 9:41 AM | 14 | In Air |
| 9E5223 | JFK | 9:44 AM | 23 | In Air |
| YX3529 | EWR | 9:50 AM | 12 | In Air |
| YV4012 | IAD | 9:53 AM | 10 | In Air |
| 8812 | IND | 10:00 AM | -- | In Air |
| WN1093 | MDW | 10:15 AM | 18 | On Time |
| PT5962 | PHL | 10:18 AM | 4 | On Time |
| WN935 | MCO | 10:45 AM | 16 | In Air |
| AA2182 | ORD | 10:51 AM | 5 | On Time |
| DL1384 | ATL | 11:13 AM | 25 | On Time |
| YX4648 | LGA | 11:14 AM | 4 | On Time |
| YX4500 | BOS | 11:17 AM | 6 | On Time |
| 9E4636 | DTW | 11:24 AM | 23 | On Time |
| WN1076 | BWI | 12:00 PM | 18 | On Time |
| OH5129 | DCA | 12:18 PM | 4 | On Time |
| AA1915 | CLT | 1:05 PM | 5 | On Time |
| G74382 | ORD | 1:18 PM | 12 | On Time |
| B61115 | BOS | 1:32 PM | 7 | On Time |
| F91408 | ATL | 1:54 PM | 3 | On Time |
| 9E5362 | LGA | 2:07 PM | 23 | On Time |
| C54335 | IAD | 2:10 PM | 10 | On Time |
| AA2957 | ORD | 2:21 PM | 5 | On Time |
| B62902 | JFK | 2:59 PM | 8 | On Time |
| 9E5296 | JFK | 3:02 PM | 25 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Very Low Visibility
- LIFR visibility: 100m
- MVFR ceiling: 255m
Delay Statistics
0
Delayed Flights
0 min
Avg Delay
Last updated: May 17, 2026, 12:29 PM UTC