Nashville International (BNA)
Airport Status — Nashville
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| 15 | WDR | 6:00 AM | -- | Landed |
| OO6263 | ORD | 6:42 AM | C15 | Landed |
| WN777 | SAN | 6:45 AM | -- | In Air |
| WN816 | TPA | 6:50 AM | -- | +27m |
| DL2509 | BOS | 7:00 AM | B1 | In Air |
| UA1716 | DEN | 7:00 AM | B4 | In Air |
| G4352 | BZN | 7:00 AM | C6 | In Air |
| AA524 | MIA | 7:00 AM | C13 | In Air |
| DL372 | SEA | 7:00 AM | B7 | In Air |
| OO4146 | AUS | 7:05 AM | B11 | In Air |
| 9E4916 | JFK | 7:10 AM | B5 | In Air |
| AS383 | SEA | 7:11 AM | -- | In Air |
| AA1515 | CLT | 7:15 AM | C18 | Landed |
| AA2583 | DFW | 7:15 AM | C16 | In Air |
| AA1475 | PHX | 7:22 AM | C17 | In Air |
| UA2690 | EWR | 7:25 AM | B8 | In Air |
| DL891 | LAX | 7:29 AM | B9 | In Air |
| DL2802 | ATL | 7:30 AM | B3 | Landed |
| WN3723 | JAX | 7:30 AM | -- | In Air |
| WN156 | MCI | 7:30 AM | -- | In Air |
| WN572 | DAL | 7:30 AM | -- | In Air |
| WN2090 | LAX | 7:30 AM | -- | In Air |
| WN699 | MEM | 7:30 AM | -- | Landed |
| WN3091 | TUL | 7:30 AM | -- | +21m |
| DL1068 | SLC | 7:34 AM | B10 | In Air |
| UA2164 | ORD | 7:35 AM | -- | In Air |
| WN2226 | PHX | 7:35 AM | -- | In Air |
| WN142 | HOU | 7:35 AM | -- | In Air |
| WN19 | LIT | 7:35 AM | -- | In Air |
| WN170 | LAS | 7:35 AM | -- | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN4206 | SFO | 5:15 AM | -- | +114m |
| WN1180 | DTW | 6:35 AM | -- | Landed |
| WN2688 | RDU | 6:35 AM | -- | Landed |
| WN4600 | TYS | 6:40 AM | -- | Landed |
| WN3238 | CLE | 6:40 AM | -- | Landed |
| WN2240 | GSP | 6:40 AM | -- | Landed |
| WN4177 | SAV | 6:40 AM | -- | Landed |
| WN1394 | CMH | 6:45 AM | -- | Landed |
| WN2507 | JAX | 6:45 AM | -- | Landed |
| WN484 | BHM | 6:45 AM | -- | Landed |
| WN4798 | SDF | 6:45 AM | -- | Landed |
| WN1385 | CLT | 6:45 AM | -- | Landed |
| WN1452 | CVG | 6:45 AM | -- | Landed |
| WN116 | MDW | 6:55 AM | D9 | Landed |
| WN2314 | DCA | 7:00 AM | C22 | Landed |
| WN2659 | BWI | 7:10 AM | -- | Landed |
| UA1428 | EWR | 7:29 AM | B8 | Landed |
| AA1902 | CLT | 7:37 AM | C18 | Landed |
| DL2250 | ATL | 7:37 AM | B7 | Landed |
| B6173 | JFK | 7:59 AM | -- | Landed |
| MQ3865 | MIA | 8:02 AM | C15 | Landed |
| WN3635 | MCI | 8:05 AM | -- | Landed |
| WN513 | MSP | 8:15 AM | -- | Landed |
| WN1461 | MKE | 8:25 AM | -- | Landed |
| OH5574 | PHL | 8:27 AM | C16 | Landed |
| WN256 | MCO | 8:35 AM | -- | Landed |
| WN2986 | LIT | 8:35 AM | -- | Landed |
| DL3069 | ATL | 8:35 AM | B7 | Landed |
| WN1014 | SAT | 8:35 AM | -- | Landed |
| OO6458 | ORD | 8:36 AM | C13 | Landed |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
1
Delayed Flights
38 min
Avg Delay
Airport Survival Guide
Practical info for BNA — 5 terminals
Last updated: May 17, 2026, 12:30 PM UTC