Austin-Bergstrom (AUS)
Airport Status — Austin
Some DisruptionsRisk score: 50/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| UA203 | EWR | 3:44 PM | 31 | +1008m |
| 757 | MKC | 6:52 PM | -- | +757m |
| 8754 | BWD | 6:55 AM | -- | +30m |
| AA2294 | MIA | 7:00 AM | 26 | In Air |
| 568 | FST | 7:00 AM | -- | Landed |
| AA3264 | SJD | 7:03 AM | 30 | In Air |
| OO3751 | IND | 7:10 AM | 4 | In Air |
| UA2177 | SFO | 7:11 AM | 25 | In Air |
| 8760 | SJT | 7:12 AM | -- | +33m |
| DL381 | SFO | 7:15 AM | 5 | In Air |
| AS541 | PDX | 7:15 AM | 32 | In Air |
| UA525 | IAD | 7:15 AM | 27 | In Air |
| DL2098 | BOS | 7:20 AM | 11 | In Air |
| UA2393 | IAH | 7:25 AM | -- | +18m |
| DL306 | LAX | 7:25 AM | 12 | In Air |
| OO3876 | DEN | 7:27 AM | 2 | In Air |
| DL1411 | JFK | 7:30 AM | 1 | In Air |
| WN454 | STL | 7:30 AM | 23 | In Air |
| 303 | MDD | 7:32 AM | -- | Landed |
| 573 | SJD | 7:53 AM | -- | In Air |
| SY3016 | SBD | 8:00 AM | -- | In Air |
| UA236 | LAX | 8:00 AM | 33 | In Air |
| DL559 | DTW | 8:00 AM | 8 | In Air |
| WN139 | DAL | 8:00 AM | 22 | Landed |
| DL2259 | MCO | 8:00 AM | 9 | In Air |
| UA1449 | EWR | 8:00 AM | 29 | In Air |
| DL487 | TPA | 8:03 AM | 3 | In Air |
| AA2179 | CUN | 8:03 AM | 28 | In Air |
| WN347 | ELP | 8:10 AM | 21 | In Air |
| AA2196 | DFW | 8:10 AM | 24 | In Air |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| WN3002 | MCI | 7:20 AM | 22 | Landed |
| K5517 | CVG | 7:21 AM | -- | Landed |
| WN2607 | IND | 7:30 AM | 21 | Landed |
| WN2629 | ATL | 7:45 AM | 20 | Landed |
| WN3472 | MSY | 7:50 AM | 19 | Landed |
| WN2433 | HRL | 8:05 AM | 18 | Landed |
| WN366 | FLL | 8:05 AM | 17 | Landed |
| WN824 | MCO | 8:10 AM | 16 | Landed |
| OO4088 | MEM | 8:14 AM | 11 | Landed |
| WN1574 | BNA | 8:20 AM | 15 | Landed |
| WN3978 | RDU | 8:20 AM | 23 | Landed |
| OO6433 | DFW | 8:26 AM | 28 | Landed |
| WN1269 | LBB | 8:35 AM | 14 | Landed |
| UA2017 | IAH | 8:39 AM | 29 | Landed |
| OO4015 | IND | 8:43 AM | 9 | Landed |
| WN576 | PIT | 8:45 AM | 22 | Landed |
| WN2611 | ABQ | 8:45 AM | 21 | Landed |
| 575 | DAL | 9:05 AM | -- | On Time |
| AA9789 | DFW | 9:06 AM | 30 | In Air |
| WN781 | DAL | 9:10 AM | 20 | In Air |
| WN1779 | DEN | 9:15 AM | 19 | Landed |
| 9E4921 | RDU | 9:19 AM | 11 | In Air |
| WN3246 | PHX | 9:20 AM | 23 | In Air |
| UA2110 | EWR | 9:30 AM | 25 | Landed |
| DL2976 | ATL | 9:33 AM | 10 | In Air |
| WN2536 | LAS | 9:35 AM | 18 | In Air |
| OO4146 | BNA | 9:39 AM | 12 | In Air |
| AA1294 | DFW | 9:40 AM | 26 | In Air |
| AA1823 | MIA | 9:49 AM | 28 | In Air |
| WN963 | MCO | 9:50 AM | 17 | In Air |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Marginal Conditions
- High CAPE: 3200 J/kg with low CIN
- High CAPE: 3740 J/kg with low CIN
- High CAPE: 3640 J/kg with low CIN
- High CAPE: 2860 J/kg with low CIN
Delay Statistics
3
Delayed Flights
65 min
Avg Delay
Last updated: May 17, 2026, 12:29 PM UTC