Albuquerque International (ABQ)
Airport Status — Albuquerque
Normal OperationsRisk score: 0/100
Clear
Live Departures
30 flights| Flight | To | Time | Gate | Status |
|---|---|---|---|---|
| OO6247 | PHX | 6:00 AM | B3 | +260m |
| UA1986 | SFO | 7:15 AM | A3 | In Air |
| WN2206 | MDW | 7:30 AM | A11 | In Air |
| AN601 | LRU | 7:30 AM | -- | On Time |
| OO4152 | SLC | 8:00 AM | B8 | In Air |
| UA1691 | IAH | 8:00 AM | A1 | In Air |
| WN314 | LAS | 8:05 AM | -- | In Air |
| AA999 | DFW | 8:19 AM | B1 | In Air |
| DL535 | MSP | 8:30 AM | B10 | In Air |
| 532 | GUP | 8:30 AM | -- | In Air |
| WN1706 | DEN | 9:25 AM | -- | On Time |
| WN2286 | OAK | 9:55 AM | -- | On Time |
| AN105 | SVC | 10:36 AM | -- | On Time |
| WN1228 | DAL | 10:40 AM | -- | On Time |
| AA928 | DFW | 10:42 AM | B1 | On Time |
| OO5834 | DEN | 10:50 AM | A1 | On Time |
| WN1085 | HOU | 10:55 AM | -- | On Time |
| WN2409 | LAS | 10:55 AM | -- | On Time |
| WN1198 | PHX | 11:05 AM | -- | On Time |
| DL1004 | ATL | 11:24 AM | B10 | On Time |
| OO4904 | PHX | 11:40 AM | B3 | On Time |
| LF3192 | CNM | 11:45 AM | -- | On Time |
| QX2269 | PDX | 11:46 AM | B7 | On Time |
| WN3432 | DEN | 12:00 PM | -- | On Time |
| OO4108 | LAX | 12:05 PM | B8 | On Time |
| YV6151 | IAH | 12:20 PM | A3 | On Time |
| OO4084 | SLC | 12:32 PM | B10 | On Time |
| UA1557 | ORD | 12:50 PM | A1 | On Time |
| OO4891 | LAX | 12:50 PM | B4 | On Time |
| AA1230 | DFW | 12:57 PM | B3 | On Time |
Live Arrivals
30 flights| Flight | From | Time | Gate | Status |
|---|---|---|---|---|
| OO6289 | PHX | 12:08 AM | B3 | +577m |
| WN275 | AUS | 7:25 AM | -- | Landed |
| WN1706 | DAL | 8:50 AM | -- | Landed |
| WN2286 | HOU | 9:20 AM | -- | Landed |
| OO5487 | DEN | 9:44 AM | A1 | In Air |
| LF3191 | CNM | 9:45 AM | -- | In Air |
| AA928 | DFW | 9:52 AM | B1 | In Air |
| 4805 | DRO | 9:57 AM | -- | In Air |
| WN1768 | DEN | 10:00 AM | -- | In Air |
| AN600 | LRU | 10:06 AM | -- | On Time |
| WN372 | LAS | 10:15 AM | -- | In Air |
| WN674 | LAX | 10:15 AM | -- | In Air |
| DL1004 | ATL | 10:19 AM | B10 | In Air |
| WN3733 | PHX | 10:30 AM | -- | On Time |
| QX2268 | PDX | 11:09 AM | B7 | In Air |
| OO4904 | PHX | 11:10 AM | B3 | On Time |
| WN1843 | SAN | 11:20 AM | -- | On Time |
| OO4891 | LAX | 11:25 AM | B4 | On Time |
| OO4108 | LAX | 11:25 AM | B8 | On Time |
| YV3982 | IAH | 11:30 AM | A3 | In Air |
| OO4084 | SLC | 11:45 AM | B10 | On Time |
| UA2050 | ORD | 11:47 AM | A1 | In Air |
| AA1230 | DFW | 12:07 PM | B3 | On Time |
| AA1781 | ORD | 12:11 PM | B1 | In Air |
| AN106 | SVC | 12:15 PM | -- | On Time |
| UA365 | SFO | 12:21 PM | A2 | +42m |
| WN487 | DEN | 12:25 PM | -- | On Time |
| WN2451 | DAL | 12:55 PM | -- | On Time |
| WN2665 | LAS | 1:05 PM | -- | On Time |
| UA1402 | DEN | 1:13 PM | A1 | On Time |
FAA Status
No FAA delays or ground programs active.
Current Weather
Current weather conditions are not available.
Weather Alerts
No active weather alerts for this airport.
Weather Forecast
Conditions:Clear Skies
No significant weather concerns in the 2-6 hour forecast window.
Delay Statistics
1
Delayed Flights
163 min
Avg Delay
Last updated: May 17, 2026, 12:29 PM UTC